Current Issue
Alert me when new journal issues are available via or via
=free full text =online only
Editorial Board page IFC Full-Text PDF (36 KB)
Viewpoint
Metabolic toxicity of the heart: Insights from molecular imaging, 23 December 2009 P. Iozzo pages 147-156 Abstract | Full Text | Full-Text PDF (250 KB)
Original Articles
A composite scoring of genotypes discriminates coronary heart disease risk beyond conventional risk factors in the Boston Puerto Rican Health Study, 08 June 2009 M. Junyent, K.L. Tucker, J. Shen, Y.-C. Lee, C.E. Smith, J. Mattei, C.-Q. Lai, L.D. Parnell, J.M. Ordovas pages 157-164 Abstract | Full Text | Full-Text PDF (149 KB) | Add-Ons
Metabolic syndrome and its association with white blood cell count in children and adolescents in Korea: The 2005 Korean National Health and Nutrition Examination Survey, 21 July 2009 Y.-J. Lee, Y.-H. Shin, J.-K. Kim, J.-Y. Shim, D.-R. Kang, H.-R. Lee pages 165-172 Abstract | Full Text | Full-Text PDF (313 KB)
Comparison between several insulin sensitivity indices and metabolic risk factors in overweight and obese postmenopausal women: A MONET study, 08 June 2009 F.M. Malita, V. Messier, J.-M. Lavoie, J.-P. Bastard, R. Rabasa-Lhoret, A.D. Karelis pages 173-179 Abstract | Full Text | Full-Text PDF (147 KB)
Interleukin-20 circulating levels in obese women: Effect of weight loss, 01 June 2009 M.I. Maiorino, B. Schisano, C. Di Palo, M.T. Vietri, M. Cioffi, G. Giugliano, D. Giugliano, K. Esposito pages 180-185 Abstract | Full Text | Full-Text PDF (205 KB)
Effects of the regular consumption of wholemeal wheat foods on cardiovascular risk factors in healthy people, 08 June 2009 R. Giacco, G. Clemente, D. Cipriano, D. Luongo, D. Viscovo, L. Patti, L. Di Marino, A. Giacco, D. Naviglio, M.A. Bianchi, R. Ciati, F. Brighenti, A.A. Rivellese, G. Riccardi pages 186-194 Abstract | Full Text | Full-Text PDF (249 KB)
Effects of a low glycemic load diet versus a low-fat diet in subjects with and without the metabolic syndrome, 08 June 2009 T.O. Klemsdal, I. Holme, H. Nerland, T.R. Pedersen, S. Tonstad pages 195-201 Abstract | Full Text | Full-Text PDF (241 KB)
Study of the effects of transoral gastroplasty on insulin sensitivity and secretion in obese subjects, 08 June 2009 C. Chiellini, A. Iaconelli, P. Familiari, M.E. Riccioni, M. Castagneto, G. Nanni, G. Costamagna, G. Mingrone pages 202-207 Abstract | Full Text | Full-Text PDF (287 KB)
Review
Perspectives of nuclear diagnostic imaging in diabetic cardiomyopathy, 27 November 2009 F.C. Sasso, P.F. Rambaldi, O. Carbonara, R. Nasti, M. Torella, A. Rotondo, R. Torella, L. Mansi pages 208-216 Abstract | Full Text | Full-Text PDF (541 KB)
Letters to the Editor
The high-molecular weight (HMW) form of adiponectin is a significant surrogate marker for the prediction of type 2 diabetes mellitus in the Japanese population, 20 August 2009 Hiroki Satoh, Satoshi Fujii, Hiroyuki Tsutsui pages e9-e10 Full Text | Full-Text PDF (116 KB)
Abdominal subcutaneous adipose tissue morphology in a patient with a dominant-negative mutation (P467L) in the nuclear receptor peroxisome proliferator-activated receptor-gamma (PPARG) gene, 15 February 2010 R. Boiani, S. Cinti, D.B. Savage, A. Vidal-Puig, S. O'Rahilly pages e11-e12 Full Text | Full-Text PDF (433 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.